Intermediate Recomposition Stack — Core
Template stack generated from evidence-ranked compounds: LGD-4033, Tirzepatide, MK-677, Fish Oil, L-Theanine, CoQ10. Use as a starting point and validate protocol details before execution.
Compounds
| # | Compound | Dose |
|---|---|---|
| 1 | LGD-4033 Anabolic base for simultaneous lean mass gain and fat loss | 10 mg |
| 2 | Tirzepatide Fat loss agent targeting adipose reduction while preserving muscle | 10 mg |
| 3 | MK-677 GH secretagogue for body composition improvement and recovery | 25 mg |
| 4 | Fish Oil Performance compound supporting training output and muscular adaptation | 2000 mg |
| 5 | L-Theanine Performance compound supporting training output and muscular adaptation | 200 mg |
| 6 | CoQ10 Foundational health compound supporting organ function during recomposition | 200 mg |
Interactions1 found
CoQ10 + Fish OilSynergistic
Synergistic mitochondrial and cardiovascular benefits; both improve endothelial function
Want a physician-built version of this protocol?
Velix Health builds personalized protocols based on your labs, not templates. Board-certified physicians. Evidence-first.
Get Started with VelixCreated by CompoundAtlas AI · 0 cycles run